|
Fleet Feet Sports Soldier Field 10 Mile - 2008 - Age Groups
May 24, 2008
| |
Last updated on June 2, 2008
|
Fleet Feet Sports Soldier Field 10 Mile
Chicago, Illinois - May 24, 2008
Age Results
FEMALE OVERALL RESULTS
Place Name No. S Ag City St Time Pace Guntime
===== ===================== ===== = == ================= == ======= ===== =======
1 JESSICA LANGFORD 1 F 36 ROCKFORD IL 58:51 5:54 58:51
2 MURPHEE HAYES 19 F 34 MARATHON NY 1:01:02 6:07 1:01:02
3 PAM BLAIR 1050 F 27 CHICAGO IL 1:04:03 6:25 1:04:03
MALE OVERALL RESULTS
Place Name No. S Ag City St Time Pace Guntime
===== ===================== ===== = == ================= == ======= ===== =======
1 JEFF JONAITIS 6147 M 27 TINLEY PARK IL 50:40 5:04 50:40
2 JACEK KAFEL 6162 M 32 CHICAGO IL 50:42 5:05 50:42
3 BRENT ALEXANDER 6 M 27 CHICAGO IL 52:20 5:14 52:20
FEMALE AGE GROUP: 1 - 14
Place Name No. S Ag City St Time Pace Guntime
===== ===================== ===== = == ================= == ======= ===== =======
1 RICHELLE RANDAZZO 729 F 10 CHICAGO IL 1:28:15 8:50 1:32:30
2 SAVANAH SELLARS 737 F 12 YORKVILLE IL 1:32:48 9:17 1:38:33
3 ALYSSA MCGANN 722 F 12 MOKENA IL 1:35:02 9:31 1:38:00
4 MARGO LEAVITT 717 F 9 CHICAGO IL 1:39:36 9:58 1:40:26
MALE AGE GROUP: 1 - 14
Place Name No. S Ag City St Time Pace Guntime
===== ===================== ===== = == ================= == ======= ===== =======
1 MAX SHAFFER 738 M 14 GLENCOE IL 1:08:42 6:53 1:09:01
2 EVAN WELSH 743 M 14 CHICAGO IL 1:21:34 8:10 1:23:16
3 ROBERT AITKEN 695 M 14 NAPERVILLE IL 1:22:51 8:18 1:25:45
4 JOSEPH GONZALEZ 710 M 14 CHICAGO IL 1:31:04 9:07 1:34:18
5 CHASE HALL 711 M 12 OSWEGO IL 1:31:33 9:10 1:37:58
6 DAN CHEVEZ 705 M 13 CHICAGO IL 1:48:52 10:54 1:53:57
FEMALE AGE GROUP: 15 - 19
Place Name No. S Ag City St Time Pace Guntime
===== ===================== ===== = == ================= == ======= ===== =======
1 ANI ZOTTI 744 F 16 CHICAGO IL 1:13:42 7:23 1:14:46
2 MANDY UDELHOFEN 740 F 17 INVERNESS IL 1:17:48 7:47 1:19:12
3 MEGAN CINTO 1386 F 19 AURORA IL 1:18:18 7:50 1:19:17
4 HEATHER CROWE 706 F 17 BENSENVILLE IL 1:19:32 7:58 1:20:06
5 HALIEGH SCHMITT 734 F 17 ST. LOUIS MO 1:22:37 8:16 1:26:20
6 MARGARET CAVENAGH 5455 F 18 HINSDALE IL 1:23:26 8:21 1:26:04
7 VICTORIA HELLE 712 F 17 GLEN ELLYN IL 1:24:05 8:25 1:27:00
8 STEPHANIE CHIRILLO 1369 F 19 PALOS PARK IL 1:24:35 8:28 1:26:46
9 ALLISON AITKEN 694 F 16 NAPERVILLE IL 1:26:17 8:38 1:29:12
10 MEAGAN HYNES 714 F 17 NAPERVILLE IL 1:26:17 8:38 1:29:12
11 JESSIE ABRAMS 754 F 18 EVANSTON IL 1:26:40 8:40 1:33:12
12 KATE DOYLE 707 F 16 EVANSTO IL 1:28:38 8:52 1:33:21
13 CASSIE FULLER 1997 F 18 OTTAWA IL 1:29:38 8:58 1:32:09
14 NATALIE LYMAN 721 F 17 GLENVIEW IL 1:29:58 9:00 1:34:27
15 JENNIFER SALA 732 F 16 NAPERVILLE IL 1:31:26 9:09 1:34:59
16 CAITLIN LOPES 718 F 17 HINSDALE IL 1:32:58 9:18 1:37:16
17 CORINE SAMARAS 733 F 17 HINSDALE IL 1:33:46 9:23 1:38:05
18 BRENDAN THOMPSON 4714 F 18 RIVERSIDE IL 1:37:13 9:44 1:40:02
19 KILEY SCHULZE 735 F 17 HINSDALE IL 1:37:46 9:47 1:42:05
20 KELLY GRUND 5935 F 19 FLOSSMOOR IL 1:37:57 9:48 1:44:30
21 CAITLIN WALDRON 4894 F 19 WEST LAFAYETTE IN 1:38:30 9:51 1:40:50
22 MARIEL LOPES 719 F 15 HINSDALE IL 1:40:22 10:03 1:44:41
23 CAROLYN TOTH 739 F 15 HINSDALE IL 1:40:23 10:03 1:44:41
24 CYNTHIA BEE 700 F 16 NORTHBROOK IL 1:41:24 10:09 1:50:18
25 SOPHIE MEYERS 3366 F 18 EVANSTON IL 1:41:40 10:10 1:48:12
26 LAUREN CALDWELL 1246 F 19 EVANSTON IL 1:41:41 10:11 1:48:13
27 COURTNEY O'DONNELL 3662 F 19 CHICAGO IL 1:42:29 10:15 1:48:08
28 AMANDA MENJIVAR 723 F 17 CHICAGO IL 1:47:48 10:47 1:48:22
29 MELISSA MOUCKA 725 F 17 HINSDALE IL 1:49:08 10:55 1:53:27
30 SARAH LONGLEY 6383 F 19 EVANSTON IL 1:51:16 11:08 1:56:13
31 JENNY AVALOS 888 F 18 CHICAGO IL 1:52:25 11:15 1:59:57
32 MORGAN RIZZO 730 F 15 LISLE IL 1:52:59 11:18 2:01:00
33 JENNY INN KYUNG CHO 5477 F 19 CHICAGO IL 1:54:56 11:30 2:03:31
34 WA YAN IRENE KWOK 2873 F 18 CHICAGO IL 1:54:59 11:30 2:03:33
35 CYNTHIA MONTOYA 3427 F 18 CHICAGO IL 1:56:00 11:36 2:03:31
36 KAREN ALPER 5189 F 19 CHICAGO IL 1:58:29 11:51 2:07:06
37 MARGARET SCHILLER 6994 F 19 CHICAGO IL 1:58:30 11:51 2:07:06
38 ABBY POZULP 728 F 16 CLARENDON HILLS IL 1:59:26 11:57 2:08:10
39 MOLLY SOBER 7109 F 18 CHICAGO IL 2:00:41 12:05 2:09:17
40 ABBY NEEDLES 6648 F 18 WINNETKA IL 2:06:53 12:42 2:16:26
41 ARACELI MARTINEZ 3190 F 18 CHICAGO IL 2:36:43 15:41 2:45:45
MALE AGE GROUP: 15 - 19
Place Name No. S Ag City St Time Pace Guntime
===== ===================== ===== = == ================= == ======= ===== =======
1 MATT WAN 7339 M 19 CHICAGO IL 1:03:37 6:22 1:04:01
2 NICHOLAS CHEVAS 1363 M 19 CHICAGO IL 1:04:23 6:27 1:05:06
3 LEO ARMENTA 858 M 18 CHICAGO IL 1:08:16 6:50 1:08:29
4 RUBEN FIGUEROA 1878 M 18 CHICAGO IL 1:12:12 7:14 1:12:40
5 LUIS DELGADO 1603 M 18 CHICAGO IL 1:13:02 7:19 1:13:15
6 ALEX RIVERA 4085 M 18 CHICAGO IL 1:13:03 7:19 1:13:15
7 JOAQUIN GARCIA II 2037 M 19 CHICAGO IL 1:14:46 7:29 1:15:04
8 ALEX TRICKETT 4771 M 19 BLOOMINGTON IL 1:16:28 7:39 1:19:59
9 MATTHEW MILLER 6556 M 18 CHICAGO IL 1:17:45 7:47 1:19:04
10 JOEY VERONICO 4853 M 18 HOFFMAN ESTATES IL 1:19:53 8:00 1:26:31
11 BRAD FOSTER 5795 M 18 AUSTIN TX 1:20:02 8:01 1:21:32
12 ADALBERTO MORALES 724 M 17 CHICAGO IL 1:20:35 8:04 1:21:02
13 PAUL ADAMCZYK 761 M 19 CHICAGO IL 1:22:57 8:18 1:27:28
14 MICHAEL CALVARIO 1255 M 19 SCHAUMBURG IL 1:23:10 8:19 1:26:19
15 JULIAN BUSTOS 703 M 17 CHICAGO IL 1:23:37 8:22 1:24:09
16 NATHAN RICHTER 4065 M 19 VIRGINIA BEACH VA 1:24:42 8:29 1:29:34
17 RYAN BURNS 1218 M 19 MUNSTER IN 1:26:04 8:37 1:26:41
18 ERICK VILLALBA 742 M 16 CHICAGO IL 1:28:02 8:49 1:28:30
19 JUAN ESPINOZA 1815 M 18 CHICAGO IL 1:29:12 8:56 1:29:46
20 IVAN ARIAS 698 M 17 CHICAGO IL 1:29:12 8:56 1:29:46
21 ANTONIO CONTRERAS 1446 M 18 CHICAGO IL 1:29:18 8:56 1:33:56
22 HO-CHUN LEUNG 2983 M 19 CHICAGO IL 1:30:41 9:05 1:31:34
23 JESUS AYALA 699 M 16 CHICAGO IL 1:30:59 9:06 1:35:38
24 MIKE SCHUTT 736 M 17 WORTH IL 1:31:04 9:07 1:36:23
25 CESAR RODRIGUEZ 731 M 15 CHICAGO IL 1:31:57 9:12 1:37:17
26 MEDARDO RAZO 4010 M 18 CHICAGO IL 1:33:32 9:22 1:33:58
27 CHRISTIAN KALAN 715 M 16 HIGHLAND HTS. OH 1:35:16 9:32 1:41:24
28 SAM IZGUERRA 2529 M 19 TINLEY PARK IL 1:36:57 9:42 1:39:17
29 MATT POLYAK 727 M 15 CHICAGO IL 1:37:07 9:43 1:44:06
30 KEVIN RABICHOW 6838 M 18 CHICAGO IL 1:40:18 10:02 1:43:10
31 THOMAS KELLY 6209 M 19 CHICAGO IL 1:41:07 10:07 1:45:36
32 KEVIN BRUNS 1173 M 18 BURR RIDGE IL 1:45:37 10:34 1:52:57
33 DAN HOULIHAN 2463 M 18 HINSDALE IL 1:45:39 10:34 1:52:59
34 ALEX MATA 3203 M 18 CHICAGO IL 1:52:27 11:15 2:00:47
FEMALE AGE GROUP: 20 - 24
Place Name No. S Ag City St Time Pace Guntime
===== ===================== ===== = == ================= == ======= ===== =======
1 LAURA PAPAGEORGIOU 3759 F 21 SKOKIE IL 1:09:37 6:58 1:09:51
2 ASHLEY JONES 2599 F 24 DOWNERS GROVE IL 1:10:10 7:01 1:10:23
3 COLLEEN KUENSTER 2856 F 21 WHEATON IL 1:12:51 7:18 1:13:29
4 FELISA LIMON 3006 F 24 CHICAGO IL 1:13:28 7:21 1:15:13
5 JAMIE HAMBURG 2256 F 24 CHICAGO IL 1:13:29 7:21 1:14:23
6 ROBIN SAMPLES 6966 F 23 NAPERVILLE IL 1:13:37 7:22 1:14:20
7 RACHEL HORVATH 2457 F 23 WEST CHICAGO IL 1:14:15 7:26 1:15:57
8 JESSICA URGO 7276 F 22 ELMHURST IL 1:14:40 7:28 1:15:03
9 ELIZABETH LEMRISE 2967 F 24 OAK LAWN IL 1:14:42 7:29 1:15:39
10 SHANNON SCHAEFFER 4264 F 22 ARLINGTON HTS IL 1:14:55 7:30 1:15:20
11 COLLEEN MCCOTTER 3247 F 24 SAINT JOHN IN 1:15:06 7:31 1:15:28
12 KRISTEN RENNINGER 4037 F 21 AURORA IL 1:15:12 7:32 1:16:12
13 SHANNON JOHNSON 6144 F 23 SPRINGFIELD IL 1:15:16 7:32 1:15:37
14 JULIE FAIRCHILD 5743 F 24 CHICAGO IL 1:15:34 7:34 1:16:41
15 KAITLIN KOLKA 2803 F 23 SCHAUMBURG IL 1:15:51 7:36 1:17:14
16 LAUREN FLOYD 1915 F 23 CHICAGO IL 1:16:08 7:37 1:17:31
17 SADIE MEANS 6519 F 22 DELRAY BEACH FL 1:16:18 7:38 1:17:27
18 MELISSA UDELHOFEN 7268 F 21 INVERNESS IL 1:16:32 7:40 1:17:56
19 SAMANTHA NISENBOIM 3607 F 22 CHICAGO IL 1:16:40 7:40 1:18:06
20 ANDREA WOOD 5071 F 24 CHICAGO IL 1:16:42 7:41 1:18:03
21 AMANDA MARIER 6441 F 22 CHICAGO IL 1:16:45 7:41 1:17:30
22 ASHLEY STRUB 690 F 23 CHICAGO IL 1:17:39 7:46 1:18:14
23 MARGARET GILMARTIN 5870 F 24 CHICAGO IL 1:17:39 7:46 1:18:14
24 JESSICA SALING 6963 F 24 NASHVILLE TN 1:17:55 7:48 1:22:54
25 EMILY BROWN 1162 F 22 CHICAGO IL 1:18:04 7:49 1:19:38
26 BRITT BURNS KELLY 1220 F 24 CHICAGO IL 1:18:39 7:52 1:19:56
27 AMY FRIEDMAN 1973 F 23 CHICAGO IL 1:18:44 7:53 1:19:59
28 COURTNEY BOHO 1072 F 24 CHICAGO IL 1:18:45 7:53 1:21:20
29 KRISTA GULLBERG 5938 F 23 CHICAGO IL 1:18:52 7:54 1:20:26
30 BRIDGET CONRAN 5520 F 22 ST. CHARLES IL 1:18:54 7:54 1:21:49
31 MARISA LEVIN 2987 F 22 CHICAGO IL 1:19:07 7:55 1:20:22
32 ALINA CARRILLO 1299 F 20 LOUISVILLE KY 1:19:09 7:55 1:19:54
33 ALISON PIPER 3886 F 24 VILLA PARK IL 1:20:01 8:01 1:21:21
34 JACQUELYN OLSEN 6713 F 23 SPRING GROVE IL 1:20:31 8:04 1:22:50
35 KELLY GREGORY 2170 F 24 KENOSHA WI 1:20:31 8:04 1:22:40
36 JESSICA RADULSKI 3980 F 24 CHICAGO IL 1:20:45 8:05 1:21:07
37 KATHLEEN HAMM 2258 F 23 WILMETTE IL 1:20:47 8:05 1:22:49
38 ANAIS MEZA 6537 F 24 HANOVER PARK IL 1:20:53 8:06 1:22:13
39 TORRIE MAUERMAN 3213 F 23 DAVENPORT IA 1:20:57 8:06 1:23:09
40 JENNY CONNOR 5517 F 24 CHICAGO IL 1:21:05 8:07 1:22:04
41 NATALIE BARTAL 5252 F 24 CHICAGO IL 1:21:14 8:08 1:22:42
42 MOLLYE SHANEL 4366 F 21 ST.CHARLES IL 1:21:36 8:10 1:24:12
43 ASHLEY EMMONS 5721 F 22 CHICAGO IL 1:21:55 8:12 1:23:14
44 NICOLE HULBERT 2491 F 22 CHICAGO IL 1:22:12 8:14 1:25:10
45 ABBIE BULLARD 5391 F 23 CHICAGO IL 1:22:21 8:15 1:26:14
46 ABBY LAUGHLIN 2922 F 24 CHICAGO IL 1:22:39 8:16 1:25:53
47 HEATHER SCHOLTEN 7007 F 23 CHICAGO IL 1:22:45 8:17 1:24:41
48 ANN MARIE FOX 1942 F 24 PALOS PARK IL 1:22:45 8:17 1:25:06
49 KIMBERLY MUELLER 3492 F 24 LISLE IL 1:22:57 8:18 1:25:06
50 KAI ZHANG 5146 F 24 OAK LAWN IL 1:23:04 8:19 1:25:31
51 JENNIFER SMITH 7097 F 23 ARLINGTON HEIGHTS IL 1:23:15 8:20 1:25:40
52 EMILY PEASE 3812 F 21 CHICAGO IL 1:23:24 8:21 1:25:52
53 STEPHANIE OSBY 6733 F 23 CHICAGO IL 1:23:36 8:22 1:26:27
54 SARAH RAYMOURE 4009 F 23 ELGIN IL 1:23:52 8:24 1:26:20
55 RENEE ROSSI 4148 F 24 CHICAGO IL 1:23:52 8:24 1:28:31
56 NICOLE ECKHORN 5702 F 24 ORLAND PARK IL 1:23:58 8:24 1:28:00
57 SHERRI ELWORTHY 1788 F 23 TINLEY PARK IL 1:24:07 8:25 1:25:55
58 MALLORY MIDDAUGH 6541 F 23 CHICAGO IL 1:24:28 8:27 1:27:38
59 KELLY CUNNEEN 1518 F 24 CHICAGO IL 1:24:47 8:29 1:26:36
60 MOLLY WENDELL 7371 F 23 BUFFALO GROVE IL 1:24:54 8:30 1:26:13
61 ALICE BAUMGARTNER 5264 F 20 CHICAGO IL 1:24:57 8:30 1:26:05
62 KRISTEN MRAZ 3482 F 24 ORLAND PARK IL 1:24:58 8:30 1:30:42
63 ANNIE AAGAARD 167 F 24 WHEATON IL 1:25:01 8:31 1:27:19
64 ALLISON BOND 1078 F 23 CHICAGO IL 1:25:10 8:31 1:28:33
65 MARISA ARMSTRONG 5216 F 23 CHICAGO IL 1:25:12 8:32 1:26:32
66 TRICIA LEE 2951 F 24 GLENVIEW IL 1:25:13 8:32 1:27:39
67 CANDACE WHITE 7383 F 23 CHICAGO IL 1:25:15 8:32 1:27:56
68 ROSE SPRING 7138 F 23 CHICAGO IL 1:25:16 8:32 1:31:33
69 CHRISTINE SCULLY 4329 F 24 CHICAGO IL 1:25:20 8:32 1:29:21
70 SARAH PIFKIN 6794 F 24 CHICAGO IL 1:25:24 8:33 1:27:37
71 ASHLEY CONDON 1435 F 22 CHICAGO IL 1:25:31 8:34 1:27:17
72 SHANNON BARRETT 939 F 23 CHICAGO IL 1:25:41 8:35 1:30:24
73 AMI ARCHIBALD 846 F 24 CHICAGO IL 1:25:42 8:35 1:28:50
74 ERICA KRAEMER 2828 F 24 CHICAGO IL 1:25:42 8:35 1:29:01
75 ALEXANDREA MURPHY 3505 F 20 CHICAGO IL 1:25:50 8:35 1:28:18
76 EMILEE PICKRELL 3869 F 23 CHICAGO IL 1:25:58 8:36 1:28:00
77 COLLEEN CAPPITELLI 5433 F 21 CHICAGO IL 1:26:02 8:37 1:29:02
78 RENEE LINTON 3015 F 23 CHICAGO IL 1:26:12 8:38 1:28:40
79 AMY LAREK 6321 F 23 CHICAGO IL 1:26:13 8:38 1:32:40
80 KELLY SCHUMAKER 4316 F 20 WHITEFISH BAY WI 1:26:22 8:39 1:29:15
81 ZOE SAMELS 4218 F 22 CHICAGO IL 1:26:26 8:39 1:28:42
82 VANIA WANG 4920 F 21 CHICAGO IL 1:26:26 8:39 1:28:42
83 REBECCA THIELEN 7227 F 24 CHICAGO IL 1:26:33 8:40 1:29:19
84 EMILY SCANNURA 6984 F 22 SPRINGFIELD IL 1:26:45 8:41 1:30:08
85 ALLIE COX 5537 F 22 HINSDALE IL 1:27:03 8:43 1:29:35
86 MICHELE MICHALEK 3367 F 24 CHICAGO IL 1:27:06 8:43 1:29:55
87 LAUREN OLESZKIEWICZ 6707 F 22 HINSDALE IL 1:27:07 8:43 1:29:39
88 JESSICA DY-JOHNSON 1743 F 24 CHICAGO IL 1:27:15 8:44 1:30:05
89 LINDSEY STANISZESKI 4534 F 23 CHICAGO IL 1:27:26 8:45 1:29:50
90 JESSICA KARLIN 6184 F 22 HIGHLAND PARK IL 1:27:33 8:46 1:31:24
91 AMANDA DIXON 5648 F 23 CHICAGO IL 1:27:36 8:46 1:30:20
92 EMILIE RINGE 7515 F 24 EVANSTON IL 1:27:41 8:47 1:33:19
93 PRERNA KUMAR 2863 F 21 CHICAGO IL 1:27:45 8:47 1:31:14
94 PRIYANKA KUMAR 2864 F 21 CHICAGO IL 1:27:46 8:47 1:31:14
95 KRISTINE BISHOP 5312 F 24 CHICAGO IL 1:27:48 8:47 1:29:28
96 ANDREA CARROLL 1301 F 24 CHICAGO IL 1:27:48 8:47 1:34:39
97 PATRICIA FAHY 1830 F 22 CHICAGO IL 1:27:52 8:48 1:30:55
98 SARAH VIOLLT 4869 F 23 CHICAGO IL 1:27:52 8:48 1:30:55
99 SUSAN STEINBACH 4554 F 24 CHICAGO IL 1:28:04 8:49 1:31:43
100 SARA SCHUMAKER 4317 F 24 MILWAUKEE WI 1:28:05 8:49 1:30:57
101 MARGARET COLLINS 5514 F 24 CHICAGO IL 1:28:20 8:50 1:30:16
102 MEGHAN CAHILL 1238 F 23 CHICAGO IL 1:28:27 8:51 1:31:05
103 MEGAN FRIEDBERG 5807 F 24 CHICAGO IL 1:28:30 8:51 1:32:03
104 ANNY LIN 3007 F 22 EVANSTON IL 1:28:32 8:52 1:34:33
105 JESSICA FRANK 5801 F 21 CHICAGO IL 1:28:35 8:52 1:31:34
106 ELIZABETH SEIFERTH 7030 F 23 CLARENDON HILLS IL 1:28:37 8:52 1:31:06
107 PAMELA CHEUK 5470 F 23 CHICAGO IL 1:28:40 8:52 1:32:12
108 MEGAN WELLS 4970 F 24 ALGONQUIN IL 1:28:42 8:53 1:33:46
109 STACEY BROOKS 1157 F 23 BARRINGTON IL 1:29:24 8:57 1:33:24
110 LISA AKEY 5181 F 24 CHICAGO IL 1:29:28 8:57 1:32:55
111 JESSICA TOMASZEWSKI 7244 F 24 WESTERN SPRINGS IL 1:29:47 8:59 1:34:49
112 KAREN GRISHAM 5927 F 24 CHICAGO IL 1:29:56 9:00 1:36:20
113 KRISTIN BERG 1000 F 24 CHICAGO IL 1:29:57 9:00 1:32:49
114 LAUREN SAUNDERS 6982 F 23 CHICAGO IL 1:29:57 9:00 1:31:38
115 KATE JENKINSON 6124 F 24 CHICAGO IL 1:30:03 9:01 1:32:10
116 CATHERINE HOGANSON 6057 F 24 CHICAGO IL 1:30:03 9:01 1:32:10
117 ELIZABETH ROSSI 4147 F 24 CAROL STREAM IL 1:30:21 9:03 1:33:18
118 AUBREY IGNACE 2516 F 23 NAPERVILLE IL 1:30:24 9:03 1:38:22
119 CATHERINE VANDEWALLE 4831 F 24 CHICAGO IL 1:30:25 9:03 1:34:33
120 LAUREN NAGY 6637 F 24 NAPERVILLE IL 1:30:26 9:03 1:38:25
121 ADRIAN SICKLES 4409 F 23 CROWN POINT IN 1:30:29 9:03 1:32:39
122 ANNA GRAMELSPACHER 5905 F 23 CHICAGO IL 1:30:37 9:04 1:35:59
123 BRIDGETTE CALLAHAN 1252 F 22 CHICAGO IL 1:30:40 9:04 1:34:10
124 CAROLYN WORNIAK 5082 F 22 GLEN ELLYN IL 1:30:41 9:05 1:33:20
125 HANNAH TROST 7258 F 23 CHICAGO IL 1:30:48 9:05 1:33:48
126 LYNNE VANDENBRANDEN 7288 F 20 ARLINGTON HEIGHTS IL 1:31:10 9:07 1:35:47
127 ASHLEY NUESE 3631 F 22 CHICAGO IL 1:31:13 9:08 1:37:16
128 MICHELLE PRIEBOY 3947 F 23 CHICAGO IL 1:31:14 9:08 1:33:43
129 SARAH GOLDRICK 5881 F 23 PALOS HEIGHTS IL 1:31:15 9:08 1:34:00
130 MEGAN RAGLAND 3984 F 24 MCHENRY IL 1:31:28 9:09 1:33:51
131 CASEY CONGER 5516 F 20 CHICAGO IL 1:31:32 9:10 1:37:04
132 AILEEN VERTIZ 4855 F 23 CHICAGO IL 1:31:35 9:10 1:37:39
133 ELLEN STANKO 600 F 24 CHICAGO IL 1:31:37 9:10 1:35:28
134 ANDREA NEUMAN 3576 F 24 FOREST PARK IL 1:31:40 9:10 1:36:56
135 KRISTINE SENGER 4346 F 24 LIBERTVILLE IL 1:31:46 9:11 1:35:50
136 KAREN OLSEN 3680 F 24 MORTON GROVE IL 1:32:03 9:13 1:37:46
137 LYNDSEY BURKE 1204 F 24 TRAVERSE CITY MI 1:32:10 9:13 1:37:53
138 LAURA STEELE 4549 F 22 CHICAGO IL 1:32:11 9:14 1:39:27
139 TEODORA DJONDO 1655 F 21 CHICAGO IL 1:32:12 9:14 1:39:27
140 LINSDAY SHIMKO 7061 F 23 CHICAGO IL 1:32:13 9:14 1:37:22
141 DEANNE MUHS 6621 F 23 HOFFMAN ESTATES IL 1:32:13 9:14 1:37:22
142 KACEY FULDAUER 1994 F 23 CHICAGO IL 1:32:26 9:15 1:38:28
143 LAUREN FURMANEK 2006 F 23 HIGHLAND PARK IL 1:32:26 9:15 1:38:29
144 KELLY HACKNEY 5951 F 24 CHICAGO IL 1:32:32 9:16 1:34:50
145 LISA CRANDALL 1490 F 24 AURORA IL 1:32:34 9:16 1:34:58
146 RACHEL SCANLAN 4256 F 24 CHICAGO IL 1:32:34 9:16 1:35:13
147 CHRISTINA CASCIATO 5450 F 20 CHICAGO IL 1:32:37 9:16 1:35:36
148 CHRISTINA PILATI 6796 F 22 PARK RIDGE IL 1:32:37 9:16 1:35:36
149 JAMELA DERMISH 1614 F 22 CHICAGO IL 1:32:40 9:16 1:35:39
150 ERIKA FOLLMER 5783 F 23 PARK RIDGE IL 1:32:44 9:17 1:35:34
151 DESI GRASAMKE 395 F 23 CHICAGO IL 1:32:58 9:18 1:38:46
152 SARAH KIRBERG 6235 F 24 LAKE ZURICH IL 1:33:06 9:19 1:38:41
153 ABBY ELLIS 5717 F 24 LOWELL IN 1:33:06 9:19 1:39:02
154 JEAN BEREZEWSKI 998 F 24 CHICAGO IL 1:33:07 9:19 1:39:50
155 AMANDA BURGESON 5392 F 24 CHICAGO IL 1:33:07 9:19 1:34:11
156 KELLY NELSON 3567 F 23 CHICAGO IL 1:33:10 9:19 1:37:53
157 KATHERINE SCHRINER 7011 F 22 CHICAGO IL 1:33:13 9:20 1:37:25
158 SARAH PRATT 3943 F 22 CHICAGO IL 1:33:27 9:21 1:38:09
159 COLLEEN HERATY 2354 F 23 CHICAGO IL 1:33:36 9:22 1:40:39
160 CAROLINE CANNIZZARO 1272 F 24 CHICAGO IL 1:33:42 9:23 1:41:06
161 GENA DILLON 675 F 22 CHICAGO IL 1:33:48 9:23 1:39:04
162 SHANNON KOLZE 6257 F 24 LAKE ZURICH IL 1:33:53 9:24 1:38:47
163 ERIN SELLECK 4340 F 24 CHICAGO IL 1:33:53 9:24 1:36:36
164 AMBER BETTER 1019 F 24 CHICAGO IL 1:33:57 9:24 1:38:00
165 NATALIE SALB 4207 F 24 CHICAGO IL 1:34:01 9:25 1:36:11
166 NATALIE LOOK 3054 F 22 CHICAGO IL 1:34:03 9:25 1:39:28
167 JACQUELINE RHO 4048 F 24 CHANDLER AZ 1:34:10 9:25 1:45:43
168 EMILY RADLOWSKI 6843 F 23 CHICAGO IL 1:34:17 9:26 1:39:35
169 JESSICA HENDREN 2345 F 24 CHICAGO IL 1:34:17 9:26 1:41:03
170 DEBRA KOT 6270 F 24 CHICAGO IL 1:34:21 9:27 1:37:40
171 SARAH ALDRICH 789 F 24 CHICAGO IL 1:34:31 9:28 1:37:51
172 KATE MATHEWS 3206 F 22 CHICAGO IL 1:34:34 9:28 1:38:48
173 KIMBERLEE PELSTER 6776 F 20 CHICAGO IL 1:34:45 9:29 1:40:26
174 STEFANIE KARLIN 2678 F 24 CHICAGO IL 1:34:58 9:30 1:38:50
175 AMANDA MANOSKI 3159 F 24 MUNSTER IN 1:35:09 9:31 1:40:51
176 MONICA MANOSKI 3160 F 20 MUNSTER IN 1:35:09 9:31 1:40:52
177 JESSICA STEHLIK 7154 F 23 CHICAGO IL 1:35:28 9:33 1:44:13
178 KATHRYN MARCHI 3166 F 24 CHICAGO IL 1:35:30 9:33 1:41:14
179 TARA HORVATH 2458 F 24 CHICAGO IL 1:35:30 9:33 1:37:48
180 JEN REED 4017 F 23 ANN ARBOR MI 1:35:40 9:34 1:38:56
181 SAMANTHA JOYCE 2629 F 23 CHICAGO IL 1:35:52 9:36 1:41:00
182 JULIE PEARCE 3808 F 23 WILMETTE IL 1:36:10 9:37 1:40:17
183 AMANDA GOETZ 565 F 22 CHICAGO IL 1:36:12 9:38 1:40:18
184 SHILPA ANTURKAR 839 F 24 ROLLING MEADOWS IL 1:36:13 9:38 1:40:36
185 BERKELEY FRANZ 1953 F 22 CHICAGO IL 1:36:13 9:38 1:41:05
186 REGINA SAUL 4243 F 23 LISLE IL 1:36:19 9:38 1:41:06
187 YOLANDA MARTINEZ 3196 F 24 CHICAGO IL 1:36:20 9:38 1:39:04
188 ELISABETH DE ROZIERE 5599 F 22 KENILWORTH IL 1:36:20 9:38 1:41:16
189 ANGIE BERGMAN 5286 F 22 EVANSTON IL 1:36:20 9:38 1:41:16
190 KATY BURNS 5399 F 22 CHICAGO IL 1:36:23 9:39 1:42:10
191 EMILY PELLEGRINO 6772 F 20 CHICAGO IL 1:36:29 9:39 1:40:25
192 ANDREA LAW 6326 F 24 CHICAGO IL 1:36:44 9:41 1:44:21
193 JESSICA BALL 916 F 23 CHICAGO IL 1:36:52 9:42 1:41:21
194 KENDRA AFELD 5174 F 23 WOODSTOCK IL 1:36:53 9:42 1:44:13
195 HOLLY ALLEN 7520 F 23 ELMHURST IL 1:36:53 9:42 1:41:08
196 GRETA AFELD 5173 F 20 WOODSTOCK IL 1:36:54 9:42 1:44:14
197 DOMINIQUE PACINI 3732 F 22 HOFFMAN ESTATES IL 1:36:59 9:42 1:41:45
198 KATIE DYER 1742 F 23 BTAVIA IL 1:37:07 9:43 1:37:29
199 JESSICA NOVAK 3625 F 20 EVANSTON IL 1:37:17 9:44 1:42:49
200 CHRISTINE TUCKER 7263 F 21 ORLAND HILLS IL 1:37:20 9:44 1:40:20
201 STACEY PLUMB 3900 F 20 GLEN ELLYN IL 1:37:25 9:45 1:43:12
202 KERSTIN HORBAL 2452 F 24 CHICAGO IL 1:37:37 9:46 1:42:54
